JBLU 4,96 +0,16 +3,33% ▲
FDX 292,78 +4,00 +1,39% ▲
UPS 100,73 -1,19 -1,17% ▼
UAL 116,02 +2,03 +1,78% ▲
LUV 42,24 +0,98 +2,38% ▲
DAL 72,06 +1,00 +1,41% ▲
AAL 16,26 +0,48 +3,04% ▲
- December 23, 2025
- December 23, 2025
- UPS Ride Reports
Relaxed Interview
Which Airline did you interview with? UPS How many days between invite, interview, and listed
UPS AIRLINES | Captain Pay Scale (hourly)
| Year | All |
|---|---|
| 15 | 327 |
| 14 | 324 |
| 13 | 321 |
| 12 | 318 |
| 11 | 315 |
| 10 | 311 |
| 9 | 308 |
| 8 | 306 |
| 7 | 305 |
| 6 | 304 |
| 5 | 303 |
| 4 | 302 |
| 3 | 300 |
| 2 | 300 |
| 1 | 48 |
UPS AIRLINES | First Officer Pay Scale (hourly)
| Year | All |
|---|---|
| 15 | 232 |
| 14 | 230 |
| 13 | 229 |
| 12 | 228 |
| 11 | 222 |
| 10 | 216 |
| 9 | 210 |
| 8 | 206 |
| 7 | 202 |
| 6 | 198 |
| 5 | 194 |
| 4 | 190 |
| 3 | 186 |
| 2 | 186 |
| 1 | 48 |
Our Global Fleet
Aircraft Fleet
747-400
11
Aircraft
747-400BCF
2
Aircraft
747-8
4
Aircraft
747-8F
28
Aircraft
757
75
Aircraft
767-300
58
Aircraft
767-300F
4
Aircraft
A300
53
Aircraft
MD11
38
Aircraft
Domiciles
Current Crew Bases & Operational Hubs
SDF
Louisville
Worldport Air Hub
ANC
Anchorage
Asia-Pacific Gateway
ONT
Ontario, CA
West Coast Region
MIA
Miami
Latin America Hub