JBLU 4,96 +0,16 +3,33% ▲
FDX 292,78 +4,00 +1,39% ▲
UPS 100,73 -1,19 -1,17% ▼
UAL 116,02 +2,03 +1,78% ▲
LUV 42,24 +0,98 +2,38% ▲
DAL 72,06 +1,00 +1,41% ▲
AAL 16,26 +0,48 +3,04% ▲
- December 23, 2025
- December 23, 2025
- United Airlines Ride Reports
Very Straight Forward
Which Airline did you interview with? United Airlines How many days between invite, interview, and
AMERICAN AIRLINES | Captain Pay Scale (hourly)
| Year | 737 | 757 | 777 | A320 | E190 | 767 | 787 |
|---|---|---|---|---|---|---|---|
| 12 | 278 | 293 | 342 | 278 | 180 | 293 | 342 |
| 11 | 276 | 290 | 340 | 276 | 179 | 290 | 340 |
| 10 | 274 | 287 | 337 | 274 | 178 | 287 | 337 |
| 9 | 272 | 284 | 334 | 272 | 176 | 284 | 334 |
| 8 | 270 | 282 | 332 | 270 | 175 | 282 | 332 |
| 7 | 268 | 279 | 329 | 268 | 173 | 279 | 329 |
| 6 | 266 | 277 | 327 | 266 | 172 | 277 | 327 |
| 5 | 263 | 275 | 324 | 263 | 171 | 275 | 324 |
| 4 | 261 | 273 | 322 | 261 | 169 | 273 | 322 |
| 3 | 259 | 271 | 319 | 259 | 171 | 271 | 319 |
| 2 | 257 | 268 | 316 | 257 | 167 | 268 | 316 |
| 1 | 255 | 266 | 314 | 255 | 165 | 266 | 314 |
AMERICAN AIRLINES | First Officer Pay Scale (hourly)
| Year | 737 | 757 | 777 | A320 | E190 | 767 | 787 |
|---|---|---|---|---|---|---|---|
| 12 | 190 | 200 | 234 | 190 | 123 | 200 | 245 |
| 11 | 188 | 198 | 231 | 188 | 122 | 198 | 243 |
| 10 | 186 | 195 | 229 | 186 | 121 | 195 | 241 |
| 9 | 184 | 192 | 226 | 184 | 119 | 192 | 238 |
| 8 | 182 | 190 | 224 | 182 | 118 | 190 | 235 |
| 7 | 178 | 186 | 219 | 178 | 115 | 186 | 230 |
| 6 | 173 | 181 | 213 | 173 | 112 | 181 | 224 |
| 5 | 169 | 176 | 208 | 169 | 109 | 176 | 218 |
| 4 | 165 | 172 | 203 | 165 | 107 | 172 | 213 |
| 3 | 161 | 168 | 198 | 161 | 104 | 168 | 208 |
| 2 | 137 | 143 | 169 | 137 | 90 | 143 | 178 |
| 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Our Global Fleet
Aircraft Fleet
A319
125
Aircraft
A320
51
Aircraft
A321
216
Aircraft
A332
15
Aircraft
A333
9
Aircraft
B738
295
Aircraft
B752
51
Aircraft
B763ER
31
Aircraft
B772ER
47
Aircraft
B773ER
20
Aircraft
B788
20
Aircraft
B789
13
Aircraft
E190
20
Aircraft
MD80
26
Aircraft
Domiciles
Current Crew Bases & Operational Hubs
ORD
Chicago
O’Hare International
BOS
Boston
Logan International
LAX
Los Angeles
International
DCA
Washington D.C.
Reagan National
DFW
Dallas / Ft. Worth
DFW International
LGA
New York
LaGuardia
MIA
Miami
International
PHL
Philadelphia
International
CLT
Charlotte
Douglas International
PHX
Phoenix
Sky Harbor