JBLU 4,96 +0,16 +3,33% ▲
FDX 292,78 +4,00 +1,39% ▲
UPS 100,73 -1,19 -1,17% ▼
UAL 116,02 +2,03 +1,78% ▲
LUV 42,24 +0,98 +2,38% ▲
DAL 72,06 +1,00 +1,41% ▲
AAL 16,26 +0,48 +3,04% ▲
- December 23, 2025
- December 23, 2025
- SWA Ride Reports
CJO Recieved
Which Airline did you interview with? Southwest How many days between invite, interview, and listed
SOUTHWEST AIRLINES | Captain Pay Scale (hourly)
| Year | 777 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 274 | ||||||||||||
| 11 | 271 | ||||||||||||
| 10 | 268 | ||||||||||||
| 9 | 265 | ||||||||||||
| 8 | 262 | ||||||||||||
| 7 | 259 | ||||||||||||
| 6 | 256 | ||||||||||||
| 5 | 253 | ||||||||||||
| 4 | 250 | ||||||||||||
| 3 | 247 | ||||||||||||
| 2 | 244 | ||||||||||||
| 1 | 241 |
SOUTHWEST AIRLINES | First Officer Pay Scale (hourly)
| Year | 737 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 191 | ||||||||||||
| 11 | 189 | ||||||||||||
| 10 | 187 | ||||||||||||
| 9 | 182 | ||||||||||||
| 8 | 180 | ||||||||||||
| 7 | 176 | ||||||||||||
| 6 | 171 | ||||||||||||
| 5 | 164 | ||||||||||||
| 4 | 150 | ||||||||||||
| 3 | 136 | ||||||||||||
| 2 | 122 | ||||||||||||
| 1 | 84 |
Our Global Fleet
Aircraft Fleet
737-700
513
Aircraft
737-8
26
Aircraft
737-800
207
Aircraft
Domiciles
Current Crew Bases & Operational Hubs
DAL
Dallas
Love Field
BWI
Baltimore
Washington Int’l
DEN
Denver
Mountain Base
HOU
Houston
William P. Hobby
LAS
Las Vegas
Harry Reid Int’l
MCO
Orlando
Sunshine Base
MDW
Chicago
Midway Int’l
OAK
Oakland
Bay Area Base
PHX
Phoenix
Sky Harbor
LAX
Los Angeles
West Coast Base
ATL
Atlanta
Hartsfield-Jackson