JBLU 4,96 +0,16 +3,33% ▲
FDX 292,78 +4,00 +1,39% ▲
UPS 100,73 -1,19 -1,17% ▼
UAL 116,02 +2,03 +1,78% ▲
LUV 42,24 +0,98 +2,38% ▲
DAL 72,06 +1,00 +1,41% ▲
AAL 16,26 +0,48 +3,04% ▲
- December 23, 2025
- December 23, 2025
- Jetblue Ride Reports
Great experience
Which Airline did you interview with? JetBlue How many days between invite, interview, and listed
JET BLUE AIRLINES | Captain Pay Scale (hourly)
| Year | A320 | A321 | E190 | E195 |
|---|---|---|---|---|
| 12 | 264 | 264 | 211 | 211 |
| 11 | 261 | 261 | 209 | 209 |
| 10 | 258 | 258 | 207 | 207 |
| 9 | 254 | 254 | 205 | 205 |
| 8 | 251 | 251 | 203 | 203 |
| 7 | 248 | 248 | 201 | 201 |
| 6 | 245 | 245 | 199 | 199 |
| 5 | 242 | 242 | 197 | 197 |
| 4 | 239 | 239 | 194 | 194 |
| 3 | 236 | 236 | 193 | 193 |
| 2 | 233 | 233 | 191 | 191 |
| 1 | 230 | 230 | 189 | 189 |
JET BLUE AIRLINES | Captain Pay Scale (hourly)
| Year | A320 | A321 | E190 | E195 |
|---|---|---|---|---|
| 12 | 177 | 177 | 144 | 144 |
| 11 | 173 | 173 | 142 | 142 |
| 10 | 171 | 171 | 138 | 138 |
| 9 | 166 | 166 | 137 | 137 |
| 8 | 162 | 162 | 133 | 133 |
| 7 | 160 | 160 | 131 | 131 |
| 6 | 157 | 157 | 128 | 128 |
| 5 | 155 | 155 | 122 | 122 |
| 4 | 151 | 151 | 118 | 118 |
| 3 | 140 | 140 | 114 | 114 |
| 2 | 120 | 120 | 99 | 99 |
| 1 | 88 | 88 | 88 | 88 |
Our Global Fleet
Aircraft Fleet
A320
130
Aircraft
A321
52
Aircraft
E190
60
Aircraft
Domiciles
Current Crew Bases & Operational Hubs
BOS
Boston
Northeast Focus City
FLL
Ft. Lauderdale
Latin America Gateway
JFK
New York
Global Headquarters
LGB
Long Beach
West Coast Base
MCO
Orlando
Support Center