| Which Airline did you interview with? | JetBlue |
| How many days between invite, interview, and listed availability? | 3 weeks between More info request email until Interview date |
| Did you include volunteer work in your application? | No |
| Did you receive a job offer? | Yes |
| If you did not receive the CJO why do you think you weren’t chosen to continue in the process? | N/A |
| What is your experience? | Military, 121 |
| Total Flight Time | 3,000-4,000 |
| Total Turbine PIC Time | TPIC 121 hours0TPIC Military hours500-1000TPIC 91/1350 |
| General Overview of Experience | Great experience, slow in getting the Phase II completion email (7 weeks), but well worth it. |
| How long did you have your application in before you received an invite? | <60 days |
| Did you attend a job fair? | No |
| Did you do anything special that triggered the interview invitation? | Applied a few days before the July window closed. Nothing special in my application. |
| How many internal recs did you have? | 1-2 |
| How long was it from the time of your invite to the actual interview? | 4 weeks |
| Did you have any issues with logbooks, application or paperwork? | None |
| Technical Test Questions | I used the Luminosity app. |
| What was the hardest technical question or content you experienced during the job knowledge test? | N/A |
| HR Questions | Straight forward, tell us about you in 3 minutes. TMAAT, Core Values, Tell us about what you know about our company. |
| How long prior to the interview did you prepare for the HR portion of the interview? | 4 weeks |
| Which HR Prep service did you use and did it help? | Yes, ECC |
| Any additional information you would like to add. | |
| Is there anything you wish you could have done different to prepare you for this process? | I would of picked an earlier interview date. Seniorty matters |