JBLU 4,96 +0,16 +3,33% ▲
FDX 292,78 +4,00 +1,39% ▲
UPS 100,73 -1,19 -1,17% ▼
UAL 116,02 +2,03 +1,78% ▲
LUV 42,24 +0,98 +2,38% ▲
DAL 72,06 +1,00 +1,41% ▲
AAL 16,26 +0,48 +3,04% ▲
- December 23, 2025
- December 23, 2025
- Spirit Ride Reports
Got the job
Which Airline did you interview with? Spirit How many days between invite, interview, and listed
SPIRIT AIRLINES | Captain Pay Scale (hourly)
| Year | A319 | A320 | A321 |
|---|---|---|---|
| 12 | 247 | 247 | 247 |
| 11 | 238 | 238 | 238 |
| 10 | 233 | 233 | 233 |
| 9 | 227 | 227 | 227 |
| 8 | 222 | 222 | 222 |
| 7 | 216 | 216 | 216 |
| 6 | 212 | 212 | 212 |
| 5 | 210 | 210 | 210 |
| 4 | 208 | 208 | 208 |
| 3 | 204 | 204 | 204 |
| 2 | 201 | 201 | 201 |
| 1 | 186 | 186 | 186 |
SPIRIT AIRLINES | First Officer Pay Scale (hourly)
| Year | A319 | A320 | A321 |
|---|---|---|---|
| 12 | 164 | 164 | 164 |
| 11 | 160 | 160 | 160 |
| 10 | 156 | 156 | 156 |
| 9 | 153 | 153 | 153 |
| 8 | 147 | 147 | 147 |
| 7 | 142 | 142 | 142 |
| 6 | 136 | 136 | 136 |
| 5 | 131 | 131 | 131 |
| 4 | 123 | 123 | 123 |
| 3 | 117 | 117 | 117 |
| 2 | 109 | 109 | 109 |
| 1 | 58 | 58 | 58 |
Our Global Fleet
Aircraft Fleet
A319
31
Aircraft
A320
64
Aircraft
A320Neo
28
Aircraft
A321
30
Aircraft
Domiciles
Current Crew Bases & Operational Hubs
FLL
Ft. Lauderdale
Primary Gateway
ACY
Atlantic City
Operations Hub
DFW
Dallas
Crew Base
DTW
Detroit
Crew Base
LAS
Los Angeles
West Base
ORD
Chicago
Crew Base
MCO
Orlando
Crew Base